Here are some notable results in our short history.
2022-23 School Year
CIS Queens Day October 22, 2022 Full Results, Blog Post | Reserve Section: Team 5th Place K-5 Novice Section: Team 1st Place K-5 Rookie Section: Team 2nd Place |
NY State Girls Championship November 19-20, 2022 Full Results | K-3 Championship: Claire Yan 9th Place K-12 Under 1200: Dorothy Ma tied for 10th Place K-6 Under 900: Elizabeth Li 6th Place, Team 1st Place K-3 Under 600: Scarlett Kwong 10th Place |
2021-22 School Year
Bryant Park Tri-State Tournament May 1, 2022 Full Results, Blog Post | K-12 Under 1000: Team 1st Place K-8 Under 800: Team 3rd Place K-6 Under 500: Max Baker, Liao Fan Chen and Elliot Huang tied for 5th, Team 1st Place K-2 Under 600: Scarlett Kwong 4th, Preston Yiu tied for 5th, Team 2nd Place |
CIS Keith Powers Challenge March 19, 2022 Full Results, Blog Post | Open Section: Andy Jiang tied for 1st place K-12 Under 1100: Team 2nd place K-5 Under 1000: Dorothy Ma tied for 1st place, Aiden Sun tied for 5th, Team 1st place |
CIS All Girls NYC Championship March 5, 2022 Full Results | K-6 Championship: Gabriela Ghile tied for 5th place |
Sense Academy Tournament February 27, 2022 Full Results | K-12 Under 800: Elizabeth Li tied for 1st place K-12 Under 1200: Aiden Sun 2nd place, Claire Yan tied for 3rd place |
CIS Queens Day December 18, 2021 Full Results | Open Section: Tyler Horiuchi 1st place K-5 Unrated: Otis Kermish tied for 1st place |
2020-21 School Year
NY State Championship Full Results | K-3 Under 800: Aiden Sun tied for 3rd Place |
Greater NY Scholastic Championship Full Results | K-12 Under 1200: Team 4th Place K-6 Under 900: Gabriela Ghile tied for 6th, Team 5th place K-1 Championship: Team 8th place K-3 Under 700: Aiden Sun 1st place, Team 3rd place K-3 Under 1000: Vincent Yu 2nd place, Landon Koh, Dorothy Ma and Nicole Cai tied for 3rd, Team 1st place! |
NY State Girls Championship Full Results | K-3 Championship: Dorothy Ma tied for 5th place K-9 Under 1000: Alexandra Ghile 2nd place K-6 Under 800: Gabriela Ghile tied for 2nd, Zoe Marketan tied for 7th, Team 1st place! |
2019-20 School Year
NEST+m Winter Tournament Full Results | K-6 Under 800: August Prasertsom 1st place, Team 1st place |
Packer February Tournament Full Results | K-12 Under 1300: Eric Winsan 1st place |
Greater NY Scholastic Championship Full Results, Blog Post | K-9 Under 1300: Eric Winsan tied for 15th, Sascha Gordon-Zolov 2nd U900 K-6 Under 1000: Wailea Schroffner 4th place K-6 Under 700: Yuri Cortazar and Landon Koh tied for 11th, Team 5th place K-3 Under 600: Galina Shchukin co-champion, Raymond Zhou tied for 10th, Gael Sureiro 3rd unrated, Team 4th place K-1 Under 400: Landon Koh 1st place, Anusha Tuladhar tied for 8th, Team 1st place |
CIS MLK Day Event Full Results | K-5 Under 600: Nathan Peled tied for 1st |
CIS: Keith Powers Challenge Full Results | Main Event: Andy Jiang 1st place |
CIS Queens Day Full Results | Main Event: Team 1st place K-5 Under 600: Henry Leopando tied for 1st |
NY State Girls Championship Full Results | K-6 Under 900: Alexandra Ghile 10th, Team 3rd place K-3 Under 600: Zoe Marketan tied for 2nd, Team 3rd place K-1 Championship: Dorothy Ma 10th place |
Avenues Fall Tournament Full Results | Future Masters: Team 1st place |
Hunter Fall Tournament Full Results | Reserve: Alexandra Ghile 1st place |
2018-19 School Year
World Open Under 13 Full Results | Under 1400: Eric Winsan 1st place U1200 |
NEST+m Spring Tournament Full Results | Primary: Team 1st place |
K-6 Nationals, Nashville, TN Full Results | K-5 Under 900: Jeremy Li tied for 17th K-1 Under 500: Galina Shchukin tied for 12th |
NY State Girls Championship Full Results | K-6 Championship: Joyce Lukose tied for 4th K-6 Under 900: Wailea Schroffner tied for 3rd, Team 4th place K-3 Under 600: Gabriela Ghile tied for 3rd, Team 2nd place |
NY State Championship Full Results | K-8 Under 900: Wailea Schroffner tied for 8th, Team 5th place K-1 Under 400: August Prasertsom tied for 10th |
Spence All-Girls Winter Full Results | Grade 1: Galina Shchukin 1st place |
Greater NY Scholastic Championship Full Results | K-8 Under 1300: Tyler Horiuchi tied for 7th |
2017-18 School Year
K-6 Nationals, Nashville, TN Full Results | K-3 Under 700: Eric Winsan tied for 14th, Zachery Yim tied for 23rd K-1 Under 500: Wailea Schroffner tied for 15th |
NY State Girls Championship Full Results | K-1 Championship: Wailea Schroffner tied for 5th, Team co-champion! |
Other Events
- December 2021: Play-and-Solve Challenge #4.
- November 2020: Play-and-Solve Challenge #3.
- February 2020: Play-and-Solve Challenge #2.
- December 2019: Puzzle Challenge #1.
- July 2019: U.S. – Philippines LiChess match: 25-25 tie.